Undercharging is the #1 reason cleaning businesses fail in the first year. This guide shows you exactly how to price residential and commercial cleaning jobs so you cover your costs, pay yourself fairly, and still win clients.
Every cleaning job price comes down to three inputs: your labor cost, your supplies cost, and your overhead. Add a profit margin and you have a floor price. Here is the formula:
Job Price = (Labor Hours x Hourly Wage) + Supplies + Overhead Allocation + Profit Margin
Most new cleaning business owners skip the overhead and profit margin pieces, which means they end up paying themselves below minimum wage once you account for gas, insurance, equipment replacement, and the time spent on admin.
Your hourly rate is not the same as your wage. Your rate needs to cover your wage plus every business cost you have. A common target for solo operators is $35-$55/hour billed to the client, which works out to a take-home of $18-$28/hour after expenses.
| Business Type | Typical Bill Rate | Take-Home After Expenses |
|---|---|---|
| Solo operator (no employees) | $30 – $50/hr | $18 – $30/hr |
| Small team (2-5 cleaners) | $45 – $75/hr per cleaner | Owner: $15 – $25/hr margin |
| Established company (5+ teams) | $60 – $100/hr per cleaner | Owner: $12 – $20/hr margin |
| Commercial / janitorial | $0.07 – $0.15/sq ft per visit | Varies by contract terms |
Most residential clients want a flat rate, not an hourly quote. Here are standard market rates for a standard clean (not deep clean) in 2026:
| Home Size | Bedrooms | Standard Clean | Deep Clean | Move-In/Out |
|---|---|---|---|---|
| Under 1,000 sq ft | Studio / 1BR | $80 – $120 | $140 – $200 | $175 – $250 |
| 1,000 – 1,500 sq ft | 2BR | $110 – $160 | $175 – $250 | $220 – $320 |
| 1,500 – 2,500 sq ft | 3BR | $140 – $210 | $220 – $320 | $270 – $400 |
| 2,500 – 3,500 sq ft | 4BR | $185 – $275 | $280 – $400 | $350 – $500 |
| 3,500+ sq ft | 5BR+ | $230 – $350+ | $350 – $550+ | $450 – $700+ |
Rule of thumb: Standard clean takes 1 hour per bedroom plus 30 minutes for the kitchen and common areas. Deep clean takes 1.5-2x as long. Always add 15 minutes of buffer per job for setup, loading, and travel between clients.
Commercial jobs are priced per square foot rather than flat rate, because the square footage determines labor time more reliably than room count. Standard commercial rates in 2026:
| Space Type | Per Sq Ft (Weekly) | Per Sq Ft (Monthly) | Notes |
|---|---|---|---|
| Office space | $0.08 – $0.14 | $0.25 – $0.45 | Most common contract type |
| Medical / dental office | $0.12 – $0.20 | $0.40 – $0.65 | OSHA compliance adds time |
| Retail store | $0.06 – $0.12 | $0.20 – $0.38 | High-traffic floors need more time |
| Restaurant / food service | $0.15 – $0.30 | $0.50 – $0.95 | Grease and high standards |
| Gym / fitness studio | $0.10 – $0.18 | $0.32 – $0.55 | Equipment cleaning included |
Monthly Contract Price = Sq Ft x Rate Per Sq Ft
Labor Check: (Total Hours x Hourly Cost) + Supplies + Overhead < Monthly Contract Price
Always verify that the labor check passes. If cleaning a 5,000 sq ft office at $0.30/sq ft = $1,500/month but it takes your team 8 hours per week (32 hours/month) at $20/hr labor = $640 + supplies + overhead, you are profitable. If it takes 15 hours per week, recalculate your rate or scope.
Add-on services are one of the fastest ways to increase your average job value without acquiring new clients:
| Add-On Service | Typical Price Range |
|---|---|
| Interior oven cleaning | $25 – $50 |
| Interior refrigerator cleaning | $20 – $45 |
| Interior window cleaning (per window) | $4 – $8 |
| Laundry (wash + fold) | $30 – $60 per load |
| Organization (per hour) | $45 – $75 |
| Post-construction cleanup | $0.25 – $0.50/sq ft |
Recurring clients are more valuable than one-time jobs, but they expect a discount in exchange for commitment. A standard approach:
Planning to launch or expand your cleaning business? Calculate your total capital requirement before you spend a dollar.
Calculate Startup CostsEstimates are for planning purposes only. Actual rates vary by location, competition, client requirements, and business structure. Always verify local labor laws, insurance requirements, and licensing before setting prices.